Projecting Enrollments and Attrition in The Primary School System of St. Vincent and the Grenadines
dc.contributor.author | Vanloo, Cools Devere | |
dc.date.accessioned | 2023-01-06T20:05:30Z | |
dc.date.available | 2023-01-06T20:05:30Z | |
dc.date.issued | 1986-03 | |
dc.description.abstract | This paper focuses on the construction and evaluation of cohort survival ratios for boys and girls from the whole school population. The ratios in this study were computed from actual enrollment figures for primary schools in St. Vincent and the Grenadines between 1979 – 1983. The use of these ratios in projecting enrollments and attrition from the primary level is illustrated by the use hypothetical or synthetic cohorts. | en_US |
dc.identifier.other | CERIS - 301:02 | |
dc.identifier.uri | https://hdl.handle.net/2139/54542 | |
dc.language.iso | en | en_US |
dc.publisher | St. Vincent Technical College Arnos Vale | en_US |
dc.subject | Enrollment Projections | en_US |
dc.title | Projecting Enrollments and Attrition in The Primary School System of St. Vincent and the Grenadines | en_US |
dc.type | Text | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: