A study of the mathematics performance of students at teachers' colleges in Antigua, Barbados, Grenada, St. Lucia and St. Vincent during 1966
dc.Institution | ||
dc.contributor.author | Broomes, Desmond R. | |
dc.contributor.editor | ||
dc.coverage.spatial | Cave Hill, Barbados | |
dc.date.accessioned | 2022-01-18T17:34:15Z | |
dc.date.available | 2022-01-18T17:34:15Z | |
dc.date.issued | 1967 | |
dc.description | ||
dc.description.abstract | ||
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | ||
dc.identifier.other | 462 | |
dc.identifier.uri | https://hdl.handle.net/2139/52564 | |
dc.publisher | Institute of Education, UWI | |
dc.relation.ispartofseries | ||
dc.relation.ispartofseries | ||
dc.relation.ispartofseries | ||
dc.source | ||
dc.source.uri | ||
dc.subject.other | Academic achievement | |
dc.title | A study of the mathematics performance of students at teachers' colleges in Antigua, Barbados, Grenada, St. Lucia and St. Vincent during 1966 | |
dc.type |