Factors contributing to low immunization coverage in a selected zone in Kingston and St. Andrew
| dc.DateSubmitted | 2006 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | en_US |
| dc.Department | Community Health and Psychiatry | en_US |
| dc.Faculty | Medical Sciences | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | en_US |
| dc.LCCallNumber | RJ240 .W74 2006 | en_US |
| dc.contributor.author | Wright, Veneita | |
| dc.date.accessioned | 2012-10-01T18:21:00Z | |
| dc.date.available | 2012-10-01T18:21:00Z | |
| dc.date.issued | 2012-10-01 | |
| dc.identifier.uri | https://hdl.handle.net/2139/13351 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Immunization of children -- Jamaica -- Kingston | en_US |
| dc.subject.lcsh | Immunization of children -- Jamaica -- Saint Andrew | en_US |
| dc.title | Factors contributing to low immunization coverage in a selected zone in Kingston and St. Andrew | en_US |
| dc.type | Thesis | en_US |
