Towards improving students' processing skills and the effectiveness of geography teaching
dc.Institution | ||
dc.contributor.author | Jules, Vena | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T17:25:39Z | |
dc.date.available | 2022-01-18T17:25:39Z | |
dc.date.issued | ||
dc.description | ||
dc.description.abstract | Two exploratory studies were done using a qualitative design involving 5 geography teachers 233 students in the first phase and 4 teachers and 98 students in the second phase. These studies examined the effects on student learning in geography when teachers and students deliberately used these five mental processing skills--comparing, ordering, inferring, classifying, predicting--in classroom instruction. In all four cases studied, results on teacher-made pre- and post-tests showed a significant difference. Additionally, many students showed significant improvement on the processing skills measurable on the Cattel Culture Fair Test of "g" scale d Form A | |
dc.description.sponsorship | Congress of the International Geographical Education Symposium, 26th, Brisbane, Australia, 14-20, 1988 | |
dc.description.sponsorship | ||
dc.extent | pp. 259-271 | |
dc.identifier.other | 209 | |
dc.identifier.uri | https://hdl.handle.net/2139/52312 | |
dc.publisher | ||
dc.relation.ispartofseries | ||
dc.relation.ispartofseries | ||
dc.relation.ispartofseries | ||
dc.source | Conference proceedings: 26th Congress of the International Geographical Education Symposium | |
dc.source.uri | School of Education Library, UWISA - WI LB1134 T7 J85 1988 | |
dc.subject.other | Geography education | |
dc.title | Towards improving students' processing skills and the effectiveness of geography teaching | |
dc.type |