Seagrass populations of the South East coast of Jamaica: effects of ranging levels of eutrophication
| dc.Advisor | Webber, Dale F. St. G. | |
| dc.DateSubmitted | 1999 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Centre for Marine Sciences | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | SH393 .G74 1999 | |
| dc.contributor.author | Green, Sean | |
| dc.date.accessioned | 2008-12-02T13:18:24Z | |
| dc.date.available | 2008-12-02T13:18:24Z | |
| dc.date.issued | 2008-12-02T13:18:24Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1408 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Eutrophication | |
| dc.subject.lcsh | Seagrasses -- Ecology -- Jamaica | |
| dc.title | Seagrass populations of the South East coast of Jamaica: effects of ranging levels of eutrophication | en |
| dc.type | Thesis | en |
