Barbadian adolescents' views of the ""ideal"" family
dc.Institution | ||
dc.contributor.author | Payne, Monica Anne | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T17:25:33Z | |
dc.date.available | 2022-01-18T17:25:33Z | |
dc.date.issued | Oct. 1990 | |
dc.description | doi: 10.2466/pr0.1990.67.2.611 | |
dc.description.abstract | An instrument examining the perceptions of "ideal" family functioning was administered to 536 adolescents aged 12-18 years. Analysis indicated fairly extensive differences between the views of male and female students, somewhat fewer differences in age and type of school attended, and very few differences associated with household composition and religious affiliation | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | pp. 611-618 | |
dc.identifier.other | 200 | |
dc.identifier.uri | https://hdl.handle.net/2139/52303 | |
dc.publisher | ||
dc.relation.ispartofseries | Psychological Reports | |
dc.relation.ispartofseries | vol. 67 | |
dc.relation.ispartofseries | no. 2 | |
dc.source | ||
dc.source.uri | Main Library, UWISA - BF1 P974 R42 | |
dc.subject.other | Family relationship | |
dc.title | Barbadian adolescents' views of the ""ideal"" family | |
dc.type |