Perceptual training in drawing among students from two countries
| dc.Institution | ||
| dc.contributor.author | Richards, Allan George | |
| dc.contributor.editor | ||
| dc.coverage.spatial | ||
| dc.date.accessioned | 2022-01-18T17:34:05Z | |
| dc.date.available | 2022-01-18T17:34:05Z | |
| dc.date.issued | Spring 1988 | |
| dc.description | ||
| dc.description.abstract | This article presents a study that measured and compared the effect of an experimental drawing treatment upon the drawing performance of students from the United States and Jamaica. Designed to be a meaningful part of multicultural curriculum, the strategy proved effective in teaching still-life drawing to both groups of students | |
| dc.description.sponsorship | ||
| dc.description.sponsorship | ||
| dc.extent | pp. 302-308 | |
| dc.identifier.other | 445 | |
| dc.identifier.uri | https://hdl.handle.net/2139/52547 | |
| dc.publisher | ||
| dc.relation.ispartofseries | Studies in Art Education | |
| dc.relation.ispartofseries | vol. 29 | |
| dc.relation.ispartofseries | no. 3 | |
| dc.source | ||
| dc.source.uri | ||
| dc.subject.other | Art education | |
| dc.title | Perceptual training in drawing among students from two countries | |
| dc.type |
