The perceptual development of Jamaican students, with special reference to visualization and drawing of three-dimensional geometrical figures and the effects of spatial training
| dc.Institution | Ohio State University | |
| dc.contributor.author | Mitchelmore, Michael C. | |
| dc.contributor.editor | ||
| dc.coverage.spatial | ||
| dc.date.accessioned | 2022-01-18T18:04:25Z | |
| dc.date.available | 2022-01-18T18:04:25Z | |
| dc.date.issued | 1974 | |
| dc.description | ||
| dc.description.abstract | In the developmental survey, 80 high-ability students from Grades 1, 3, 5, 7, and 9 of Kingston schools (40 boys and 40 girls) were given a series of individual tests. In the Grade 9 survey, a series of group tests were administered to schools in three contrasting environments. In the spatial training experiment, six first-year and eight second-year classes of prospective primary school teachers, were randomly divided into two groups; one group studied a four-week individualized unit in which they designed, constructed, and sketched models of elementary 3D shapes, while the other group studied a control unit on statistics. The three group tests were used to measure changes in spatial ability. Among the findings of the study were: 1) spatial ability develops earlier in boys than girls among high-ability Jamaican school-children; 2) high school students scored significantly higher than technical high school students, who in turn scored significantly higher than junior secondary and all-age students; 3) spatial ability was not related to skin colour, handedness, or eye dominance; and 4) there are no significant age trends or gender differences in illusion susceptibility | |
| dc.description.sponsorship | ||
| dc.description.sponsorship | ||
| dc.extent | 723 p | |
| dc.identifier.other | 859 | |
| dc.identifier.uri | https://hdl.handle.net/2139/52959 | |
| dc.publisher | ||
| dc.relation.ispartofseries | ||
| dc.relation.ispartofseries | ||
| dc.relation.ispartofseries | ||
| dc.source | ||
| dc.source.uri | Internet - http://etd.ohiolink.edu/view.cgi?acc_num=osu1285079812 | |
| dc.subject.other | Perceptual motor coordination | |
| dc.title | The perceptual development of Jamaican students, with special reference to visualization and drawing of three-dimensional geometrical figures and the effects of spatial training | |
| dc.type | Ph.D. |
