The development and use of passive monitors to determine the atmospheric concentrations of carbon monoxide, nitrogen dioxide and ozone in Kingston, Jamaica
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Department of Chemistry | |
| dc.Faculty | Faculty of Pure and Applied Sciences | |
| dc.Institution | The University of the West Indies, Mona | |
| dc.LCCallNumber | QD181.C1 K43 2011 | |
| dc.contributor.advisor | Pinnock, Willard | |
| dc.contributor.author | Khan, Rashidah Sahar | |
| dc.date.accessioned | 2019-07-24T17:18:05Z | |
| dc.date.available | 2019-07-24T17:18:05Z | |
| dc.date.submitted | 2010 | |
| dc.identifier.uri | https://hdl.handle.net/2139/47390 | |
| dc.subject.lcsh | Carbon monoxide -- Environmental aspects -- Jamaica | |
| dc.subject.lcsh | Air quality management -- Jamaica | |
| dc.subject.lcsh | Carbon monoxide detectors -- Jamaica | |
| dc.subject.lcsh | Environmental monitoring -- Jamaica | |
| dc.subject.lcsh | Atmospheric nitrogen dioxide -- Jamaica | |
| dc.subject.lcsh | Atmospheric ozone -- Jamaica | |
| dc.title | The development and use of passive monitors to determine the atmospheric concentrations of carbon monoxide, nitrogen dioxide and ozone in Kingston, Jamaica |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RashidahSaharKhan_AB.pdf
- Size:
- 945.39 KB
- Format:
- Adobe Portable Document Format
