Study of the geomagnetic variations at sunspot minimum conditions
| dc.Advisor | MacDougall, John | |
| dc.DateSubmitted | 1974 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Physics | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QC836 D184 S9 | |
| dc.contributor.author | Daniel, Samuel T. V. | |
| dc.date.accessioned | 2008-11-21T17:34:28Z | |
| dc.date.available | 2008-11-21T17:34:28Z | |
| dc.date.issued | 2008-11-21T17:34:28Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/744 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Geomagnetism--Observations | |
| dc.subject.lcsh | Sunspots | |
| dc.title | Study of the geomagnetic variations at sunspot minimum conditions | en |
| dc.type | Thesis | en |
