Television viewing habits of Barbadian adolescents: A preliminary study
dc.Institution | ||
dc.contributor.author | Payne, Monica Anne | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T17:25:37Z | |
dc.date.available | 2022-01-18T17:25:37Z | |
dc.date.issued | Sep. 1991 | |
dc.description | ||
dc.description.abstract | There is much debate in the Caribbean concerning the content of television programming and its influence on young people, yet there is little empirical data available indicating either the amount of television watched by children and adolescents, or their views about what they watch. This study was conducted in Barbados to provide evidence of this kind. A total of 911 secondary school students aged 11 to 16 years kept records of their TV/video viewing activities over a one-week period. With reference to the variables of sex, age, and type of school attended, some significant differences were found in respect of total number of viewing hours, late night viewing habits, reported viewing of videos, and most enjoyed programmes. Recommendations are made for further research | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | pp. 91-114 | |
dc.identifier.other | 206 | |
dc.identifier.uri | https://hdl.handle.net/2139/52309 | |
dc.publisher | ||
dc.relation.ispartofseries | Social and Economic Studies | |
dc.relation.ispartofseries | vol. 40 | |
dc.relation.ispartofseries | no. 3 | |
dc.source | ||
dc.source.uri | School of Education Library, UWISA - WI RES LB2824 G95 B33 | |
dc.subject.other | Television viewing | |
dc.title | Television viewing habits of Barbadian adolescents: A preliminary study | |
dc.type |