Comparative study of the level of radiation protection in public and private x-ray facilities in the Kingston and St. Andrew metropolitan area
| dc.Advisor | Pinnock, Milton | |
| dc.Advisor | James, Owen | |
| dc.DateSubmitted | 1989 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RC78 .N46 1989 | |
| dc.contributor.author | Nembhard, Orville Dale | |
| dc.date.accessioned | 2008-12-05T13:44:07Z | |
| dc.date.available | 2008-12-05T13:44:07Z | |
| dc.date.issued | 2008-12-05T13:44:07Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2070 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Radiation -- Physiological effect | |
| dc.subject.lcsh | X-rays -- Physiological effect | |
| dc.subject.lcsh | X-rays -- Safety measures | |
| dc.title | Comparative study of the level of radiation protection in public and private x-ray facilities in the Kingston and St. Andrew metropolitan area | en |
| dc.type | Thesis | en |
