The performance characteristics of commercially available photovoltaic technologies under Jamaica's climatic conditions
| dc.Advisor | Amarakoon, Dharmaratne | |
| dc.Advisor | McNamarah, Claude | |
| dc.Advisor | Aiken, Paul | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Department of Physics | |
| dc.Faculty | Faculty of Pure and Applied Sciences | |
| dc.Institution | The University of the West Indies, Mona | |
| dc.LCCallNumber | TK1087 .F54 2011 | |
| dc.contributor.author | Field, Darlene Anesha | |
| dc.date.accessioned | 2019-07-01T17:55:08Z | |
| dc.date.available | 2019-07-01T17:55:08Z | |
| dc.date.submitted | 2011 | |
| dc.identifier.uri | https://hdl.handle.net/2139/47210 | |
| dc.subject.lcsh | Photovoltaic power generation -- Jamaica | |
| dc.subject.lcsh | Photovoltaic effect -- Jamaica | |
| dc.subject.lcsh | Climatic changes -- Jamaica | |
| dc.subject.lcsh | Solar cells | |
| dc.title | The performance characteristics of commercially available photovoltaic technologies under Jamaica's climatic conditions |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DarleneAneshaField_AB.pdf
- Size:
- 769.89 KB
- Format:
- Adobe Portable Document Format
