Cervical dysplasias among 15-29 year old women at the Jamaica Cancer Society and the University Hospital of the West Indies January 1995 - December 1996
| dc.Advisor | Maharaj, Satnarine | |
| dc.DateSubmitted | 1997 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Community Health and Psychiatry | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RC280.U8 L44 1997 | |
| dc.contributor.author | Lee, Marva D. | |
| dc.date.accessioned | 2008-12-05T13:17:34Z | |
| dc.date.available | 2008-12-05T13:17:34Z | |
| dc.date.issued | 2008-12-05T13:17:34Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1949 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Cervix uteri -- Cancer -- Diagnosis -- Jamaica | |
| dc.subject.lcsh | Cancer -- Jamaica -- Statistics, Medical | |
| dc.title | Cervical dysplasias among 15-29 year old women at the Jamaica Cancer Society and the University Hospital of the West Indies January 1995 - December 1996 | en |
| dc.type | Thesis | en |
