The prevalence of burnout, psychological distress and frequently used coping strategies among primary care health workers in North West and North Central Regional Health Authorities
| dc.contributor.author | Singh-Gopaul, Aruna | |
| dc.date.accessioned | 2021-01-07T01:55:14Z | |
| dc.date.available | 2021-01-07T01:55:14Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://hdl.handle.net/2139/49426 | |
| dc.language.iso | en | en_US |
| dc.subject | Burn out (Psychology) | en_US |
| dc.subject | Public health personnel -- Trinidad and Tobago | en_US |
| dc.title | The prevalence of burnout, psychological distress and frequently used coping strategies among primary care health workers in North West and North Central Regional Health Authorities | en_US |
| dc.type | Thesis | en_US |
