Effect of home visiting of different frequencies on child development
| dc.Advisor | McGregor, Sally | |
| dc.DateSubmitted | 1990 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Tropical Metabolism Research Unit | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RJ103.J25 P69 1990 | |
| dc.contributor.author | Powell, Christine Angela | |
| dc.date.accessioned | 2008-12-11T20:21:56Z | |
| dc.date.available | 2008-12-11T20:21:56Z | |
| dc.date.issued | 2008-12-11T20:21:56Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2535 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Preschool children -- Jamaica -- Nutrition | |
| dc.subject.lcsh | Malnutrition in children -- Social aspects -- Jamaica | |
| dc.subject.lcsh | Home-based family services -- Jamaica | |
| dc.title | Effect of home visiting of different frequencies on child development | en |
| dc.type | Thesis | en |
