The relationship between developmental level and different types of malnutrition in children
dc.contributor.author | Grantham-McGregor, Sally | |
dc.date.accessioned | 2023-11-01T19:58:52Z | |
dc.date.available | 2023-11-01T19:58:52Z | |
dc.date.issued | 1982 | |
dc.description.abstract | The study examined the relationship between mental development, stunting, wasting and the presence of oedema in 39 children recently recovered from PEM. The children were part of an on-going study and all had been admitted to the University Hospital of the West Indies with kwashiorkor, marasmus of marasmic kwashiorkor. They were all aged between 6 to 24 months on admission to hospital and had not suffered from any other disease likely to cause poor mental development. The children were assessed with the Griffiths Mental Development Scales one month after they left the hospital. | |
dc.identifier.other | CERIS - 580:12 | |
dc.identifier.uri | https://hdl.handle.net/2139/56127 | |
dc.language.iso | en_US | |
dc.publisher | The University of the West Indies, Mona, Jamaica | |
dc.relation.ispartofseries | Human Nutrition: Clinical Nutrition (1982); 36C, 319-320 | |
dc.subject | child development | |
dc.subject | malnutrition types | |
dc.title | The relationship between developmental level and different types of malnutrition in children | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Image 7.jpg
- Size:
- 248.63 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: