Health sector expenditure survey in Jamaica, 1986-1990
| dc.Advisor | Maharaj, Satnarine | |
| dc.DateSubmitted | 1993 | |
| dc.DegreeType | Master of Public Health (M.P.H) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RA410.55.J25 B37 1993 | |
| dc.contributor.author | Baralaye, Kesiye | |
| dc.date.accessioned | 2008-11-20T19:40:58Z | |
| dc.date.available | 2008-11-20T19:40:58Z | |
| dc.date.issued | 2008-11-20T19:40:58Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/445 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Health surveys -- Jamaica | |
| dc.subject.lcsh | Medical care -- Cost of operation | |
| dc.title | Health sector expenditure survey in Jamaica, 1986-1990 | en |
| dc.type | Thesis | en |
