Chitin: Isolation and Characterisation
| dc.Advisor | Pascoe, Keith O. | |
| dc.Advisor | Rattray, R. | |
| dc.DateSubmitted | 1999 | |
| dc.DegreeType | Master of Philosophy | |
| dc.Department | Chemistry | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QP702.C5 F69 1999 | |
| dc.contributor.author | Fowles, Robert | |
| dc.date.accessioned | 2008-12-03T16:10:31Z | |
| dc.date.available | 2008-12-03T16:10:31Z | |
| dc.date.issued | 2008-12-03T16:10:31Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1771 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Atomic absorption spectroscopy. | |
| dc.subject.lcsh | Chitin. | |
| dc.subject.lcsh | Chitosan. | |
| dc.subject.lcsh | Nuclear activation analysis -- Jamaica. | |
| dc.title | Chitin: Isolation and Characterisation | en |
| dc.type | Thesis | en |
