Interaction dynamics of cooperative learning groups in Trinidad's secondary schools
dc.Institution | ||
dc.contributor.author | Jules, Vena | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T17:26:23Z | |
dc.date.available | 2022-01-18T17:26:23Z | |
dc.date.issued | Winter 1991 | |
dc.description | ||
dc.description.abstract | This study investigated adolescents' changes in choice of workmates before and after cooperative learning to identify relationships between these changes and existing friendship and clique patterns, socio-economic status, race, and achievement perceptions. The pattern that emerged showed that, although actual choices changed, principle upon which choices were made did not. Males selected others using achievement as criterion; females used socio-economic status | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | pp. 931-949 | |
dc.identifier.other | 283 | |
dc.identifier.uri | https://hdl.handle.net/2139/52386 | |
dc.publisher | ||
dc.relation.ispartofseries | Adolescence | |
dc.relation.ispartofseries | vol. 26 | |
dc.relation.ispartofseries | no. 104 | |
dc.source | ||
dc.source.uri | ||
dc.subject.other | Cooperative learning | |
dc.title | Interaction dynamics of cooperative learning groups in Trinidad's secondary schools | |
dc.type |