Glycaemic control cardiovascular and renal risk in adults with diabetics mellitus
| dc.Advisor | McFarlane-Anderson, Norma | |
| dc.Advisor | Duff, Marilyn | |
| dc.DateSubmitted | 2005 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Basic Medical Sciences, Biochemistry Section | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona,Jamaica) | |
| dc.LCCallNumber | RC660 .O36 2005 | |
| dc.contributor.author | O'Connor, Ann-Tenneil | |
| dc.date.accessioned | 2009-02-05T16:27:35Z | |
| dc.date.available | 2009-02-05T16:27:35Z | |
| dc.date.issued | 2009-02-05T16:27:35Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3438 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Diabetes. -- Control | |
| dc.subject.lcsh | Diabetes -- Complications | |
| dc.title | Glycaemic control cardiovascular and renal risk in adults with diabetics mellitus | en |
| dc.type | Thesis | en |
