Nutritional status and development of St. Lucian children at the day care centres
| dc.contributor.author | Murray, Leona Sandra Phillip | |
| dc.date.accessioned | 2023-05-18T15:38:02Z | |
| dc.date.available | 2023-05-18T15:38:02Z | |
| dc.date.issued | 1983-08 | |
| dc.description | A thesis submitted in Partial Fulfillment of the requirements for the M.Sc. Degree (Nutrition) of The University of the West Indies. Department: Tropical Metabolism Research Unit, U.W.I., Mona Campus. | en_US |
| dc.description.abstract | This study compared St. Lucian children who attended day care centres with children coming from similar social backgrounds who stayed at home. They were compared using anthropometry and their performance on the Bettye Caldwell Preschool Inventory (BCPI) and the Peabody Picture Vocabulary (PPV) tests. The quality of the service given in the day-care centres was assessed, and the environment of the centre was compared with that of the homes of the community children. The sample consisted of 60 children, 30 in three rural government centres and 30 from the communities nearest the centres. There were 28 boys and 32 girls with an age range of 40-64 months and a mean age of 51.7 months. It was found that there was no significant difference between the combined centre and the community anthropometry values. No significant difference was found between the centre and community children and PPV raw scores; however, a significant difference was found in the BCPI total scores between centre and community children. School achievement and language development test scores were similar to those for 4- year old Dominican children, but lower than those of Jamaican children. The centres were found to offer an environment richer in play equipment than that of the homes but not necessarily safer or with greater adult-child interactions. The centres were found to be deficient in safety measures such a fire safety, first aid, monitoring of health and nutritional status, furniture available, toilet facilities for children and staff, and space available for children to play. The staff had duties other than child care, and although reasonably qualified, with a reasonable staff child ratio of 1:12:5, interaction with the children was limited. | en_US |
| dc.identifier.other | CERIS - 186(ECCE):02 | |
| dc.identifier.other | Main Library UWISA - UWI Theses Collection | |
| dc.identifier.uri | https://hdl.handle.net/2139/55575 | |
| dc.language.iso | en | en_US |
| dc.subject | Child development | en_US |
| dc.title | Nutritional status and development of St. Lucian children at the day care centres | en_US |
| dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Image 13.jpg
- Size:
- 87.08 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
