The practising Jamaican scientist - A profile
dc.Institution | ||
dc.contributor.author | Hamilton, Marlene A. | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T18:05:23Z | |
dc.date.available | 2022-01-18T18:05:23Z | |
dc.date.issued | 1979 | |
dc.description | ||
dc.description.abstract | Based on several tests, including ones on science attitude, convergency/divergency, personal adjustment, verbal- spatial-mathematical aptitude, this article presents the patterns emerging from the analysis as a "profile" of the "average" practising Jamaican scientist. Characteristics of this profile include: being the first-born child of a middle-class family, high academic performance throughout school and university, high involvement in and satisfaction with his profession and family life, and well-adjusted personality | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | pp. 17-22 | |
dc.identifier.other | 956 | |
dc.identifier.uri | https://hdl.handle.net/2139/53056 | |
dc.publisher | ||
dc.relation.ispartofseries | West Indian Science and Technology | |
dc.relation.ispartofseries | vol. 4 | |
dc.relation.ispartofseries | no. 1 | |
dc.source | ||
dc.source.uri | School of Education Library, UWISA - WI RES Q1 W529 | |
dc.subject.other | Scientists | |
dc.title | The practising Jamaican scientist - A profile | |
dc.type |