Risk factors for Caesarean section in primiparas delivering at the University Hospital of the West Indies and Victoria Jubilee Hospital January - February 1996
| dc.Advisor | Mullings, Anthony | |
| dc.DateSubmitted | 1996 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RG761 .P56 1996 | |
| dc.contributor.author | Pinkney, Beulah | |
| dc.date.accessioned | 2008-12-11T20:11:33Z | |
| dc.date.available | 2008-12-11T20:11:33Z | |
| dc.date.issued | 2008-12-11T20:11:33Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2461 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Cesarean section -- Complications -- Jamaica | |
| dc.subject.lcsh | Delivery (Obstetrics) | |
| dc.title | Risk factors for Caesarean section in primiparas delivering at the University Hospital of the West Indies and Victoria Jubilee Hospital January - February 1996 | en |
| dc.type | Thesis | en |
