The effect of metformin on plasma total homocysteine, plasma basal insulin and plasma creatinine in a rat model of type 2 diabetes mellitus
dc.Advisor | Alexander-Lindo, Ruby L. | |
dc.Advisor | Gossell-Williams, Maxine | |
dc.DegreeType | Master of Philosophy (M.Phil.) | |
dc.Department | Department of Basic Medical Sciences | |
dc.Faculty | Faculty of Medical Sciences | |
dc.Institution | The University of the West Indies, Mona | |
dc.LCCallNumber | RC660 .M36 2011 | |
dc.contributor.author | Manya, Shamir Shedrith Denloy | |
dc.date.accessioned | 2019-07-24T17:18:09Z | |
dc.date.available | 2019-07-24T17:18:09Z | |
dc.date.submitted | 2010 | |
dc.identifier.uri | https://hdl.handle.net/2139/47398 | |
dc.subject.lcsh | Metformin -- Physiological effects | |
dc.subject.lcsh | Diabetes -- Research | |
dc.subject.lcsh | Insulin -- Dose-response relationship | |
dc.subject.lcsh | Glucose tolerance tests | |
dc.title | The effect of metformin on plasma total homocysteine, plasma basal insulin and plasma creatinine in a rat model of type 2 diabetes mellitus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ShamirShedrithDenloyManya_AB.pdf
- Size:
- 783.47 KB
- Format:
- Adobe Portable Document Format