Retrospective study and profile of new cases attending the child guidance clinic, Bustamante Hospital for Children, between September 1998 and February 1999
| dc.Advisor | Eldemire, Denise | |
| dc.Advisor | Milbourne, Pauline E. | |
| dc.DateSubmitted | 1999 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Community Health and Psychiatry | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RJ503.5 .H53 1999 | |
| dc.contributor.author | Hlaing, Kyi Win | |
| dc.date.accessioned | 2008-12-03T18:45:04Z | |
| dc.date.available | 2008-12-03T18:45:04Z | |
| dc.date.issued | 2008-12-03T18:45:04Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1837 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Child guidance clinics -- Jamaica | |
| dc.subject.lcsh | Child mental health services -- Jamaica | |
| dc.subject.lcsh | Child psychiatry -- Jamaica | |
| dc.title | Retrospective study and profile of new cases attending the child guidance clinic, Bustamante Hospital for Children, between September 1998 and February 1999 | en |
| dc.type | Thesis | en |
