Assessment of the disability trends within the Hansen's disease control programme in Jamaica: 1982-1996
| dc.Advisor | Hagley, Knox | |
| dc.DateSubmitted | 1998 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Community Health and Psychiatry | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RC154.55.J25 A44 1998 | |
| dc.contributor.author | Alexander, Holly | |
| dc.date.accessioned | 2008-11-04T19:05:54Z | |
| dc.date.available | 2008-11-04T19:05:54Z | |
| dc.date.issued | 2008-11-04T19:05:54Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/100 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Leprosy -- Diagnosis -- Jamaica | |
| dc.title | Assessment of the disability trends within the Hansen's disease control programme in Jamaica: 1982-1996 | en |
| dc.type | Thesis | en |
