Influence of dietary energy levels on growth, food conversion and body composition of Tilapia, Oreochromis Niloticus (L.)
| dc.Advisor | Freeman, Brian E. | |
| dc.DateSubmitted | 1985 | |
| dc.DegreeType | Doctorate | |
| dc.Department | Zoology | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | SH167.T54 H45 1985 | |
| dc.contributor.author | Hanley, Frederick | |
| dc.date.accessioned | 2008-12-03T19:13:25Z | |
| dc.date.available | 2008-12-03T19:13:25Z | |
| dc.date.issued | 2008-12-03T19:13:25Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1881 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Tilapia -- Growth | |
| dc.subject.lcsh | Tilapia -- Nutrition | |
| dc.title | Influence of dietary energy levels on growth, food conversion and body composition of Tilapia, Oreochromis Niloticus (L.) | en |
| dc.type | Thesis | en |
