Forearm blood flow and vascular resistance in relation to weight and proportions at birth
| dc.Advisor | Forrester, Terrence E. St. G. | |
| dc.Advisor | Wilks, Rainford | |
| dc.DateSubmitted | 1996 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Tropical Metabolism Research Unit | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RG618 .N53 1996 | |
| dc.contributor.author | Nichols, Selby Dominic | |
| dc.date.accessioned | 2008-12-06T17:10:58Z | |
| dc.date.available | 2008-12-06T17:10:58Z | |
| dc.date.issued | 2008-12-06T17:10:58Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2271 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Fetus -- Growth | |
| dc.subject.lcsh | Infants (Newborn) -- Growth | |
| dc.subject.lcsh | Cardiovascular system | |
| dc.subject.lcsh | Hypertension in pregnancy | |
| dc.title | Forearm blood flow and vascular resistance in relation to weight and proportions at birth | en |
| dc.type | Thesis | en |
