Water use efficiency in mixed cropping systems in Jamaica
| dc.Advisor | Sidrak, George H. | |
| dc.Advisor | Coke, Lloyd B. | |
| dc.DateSubmitted | 1986 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Botany | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | S603.5 .G73 1986 | |
| dc.contributor.author | Graham, L. Barbara | |
| dc.date.accessioned | 2008-12-02T13:03:55Z | |
| dc.date.available | 2008-12-02T13:03:55Z | |
| dc.date.issued | 2008-12-02T13:03:55Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1339 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Crop rotation | |
| dc.subject.lcsh | Cropping systems -- Developing countries | |
| dc.subject.lcsh | Cropping systems -- Jamaica | |
| dc.subject.lcsh | Plant-soil relationships | |
| dc.subject.lcsh | Plants -- Effect of soil moisture on | |
| dc.subject.lcsh | Soil moisture | |
| dc.title | Water use efficiency in mixed cropping systems in Jamaica | en |
| dc.type | Thesis | en |
