Trinidad and Tobago: Educational tests and measurements
dc.contributor.author | Sealock, H. O. | |
dc.date.accessioned | 2023-01-11T16:52:55Z | |
dc.date.available | 2023-01-11T16:52:55Z | |
dc.date.issued | 1964-11 | |
dc.description.abstract | This document sought to: 1) analyse the existing educational system; 2) make recommendations on the possible courses of action based upon realistic needs; and 3) assist the local authorities and involve them in implementing workable, sustainable and economical courses of action. In the course of analyzing information collected, it appeared desirable to first concentrate on the Common Entrance Examination. A recommendation to introduce machine scored-tests in 1964. The record describes the development of the project, including the development of the coding system, flow programme, data processing cards, and the work of the Test Selection Committee. Recommendations are included. | en_US |
dc.identifier.other | CERIS - 392:08 | |
dc.identifier.uri | https://hdl.handle.net/2139/54563 | |
dc.language.iso | en | en_US |
dc.publisher | UNESCO | en_US |
dc.subject | Common Entrance Examination | en_US |
dc.title | Trinidad and Tobago: Educational tests and measurements | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMG_4226.JPG
- Size:
- 1.42 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: