Far from home: An experimental evaluation of the Mother-Child Home Programme in Bermuda
dc.Institution | ||
dc.contributor.author | Scarr, Sandra | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T18:14:44Z | |
dc.date.available | 2022-01-18T18:14:44Z | |
dc.date.issued | Jun. 1988 | |
dc.description | ||
dc.description.abstract | Effects of the Mother-Child Home Programme (MCHP) were evaluated with a broad range of measures on cognition, social behaviour, and emotion. Findings indicated that children in Bermuda scored above US norms on cognitive tests and were functioning well in the preschool period. The MCHP had few demonstrable effects on any segment of the sample | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | pp. 531-543 | |
dc.identifier.other | 1660 | |
dc.identifier.uri | https://hdl.handle.net/2139/53759 | |
dc.publisher | ||
dc.relation.ispartofseries | Child Development | |
dc.relation.ispartofseries | vol. 59 | |
dc.relation.ispartofseries | no. 3 | |
dc.source | ||
dc.source.uri | Main Library, UWISA - BF721 A1 C536 D4 | |
dc.subject.other | Mother-Child-Home Programme | |
dc.title | Far from home: An experimental evaluation of the Mother-Child Home Programme in Bermuda | |
dc.type |