Effects of two teaching strategies on grade II Chemistry students' performance on three integrated science process skills
| dc.Advisor | Soyibo, Kola | |
| dc.DateSubmitted | 2003 | |
| dc.DegreeType | Master of Education (M.Ed.) | |
| dc.Department | Educational Studies | |
| dc.Faculty | Arts and Education | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | LB3060.26 . W55 2003 | |
| dc.contributor.author | Wilson, Lancelot L. | |
| dc.date.accessioned | 2008-12-11T20:30:02Z | |
| dc.date.available | 2008-12-11T20:30:02Z | |
| dc.date.issued | 2008-12-11T20:30:02Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2611 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Educational tests and measurements -- Jamaica | |
| dc.subject.lcsh | Effective teaching -- Jamaica | |
| dc.subject.lcsh | Measurement and evaluation in education | |
| dc.title | Effects of two teaching strategies on grade II Chemistry students' performance on three integrated science process skills | en |
| dc.type | Thesis | en |
