Two-dimensional analysis of the effect of subsurface anomalies on the free surface response to the incident SH waves
| dc.Advisor | Beckles, David | |
| dc.Advisor | Aspinall, William Philip | |
| dc.DateSubmitted | 1982 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Mathematics | |
| dc.Faculty | Science and Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | QE538.5 C928 T9 | |
| dc.contributor.author | Crichlow, Joel M. | |
| dc.date.accessioned | 2008-11-26T00:49:08Z | |
| dc.date.available | 2008-11-26T00:49:08Z | |
| dc.date.issued | 2008-11-26T00:49:08Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1031 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44033 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Computer simulation | |
| dc.subject.lcsh | Computer simulation -- Mathematical models | |
| dc.title | Two-dimensional analysis of the effect of subsurface anomalies on the free surface response to the incident SH waves | en |
| dc.type | Thesis | en |
