Gender understanding and sex role preference in four cultures
dc.Institution | ||
dc.contributor.author | Munroe, Ruth H. | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T18:14:43Z | |
dc.date.available | 2022-01-18T18:14:43Z | |
dc.date.issued | Jul. 1984 | |
dc.description | ||
dc.description.abstract | A scale of gender understanding and a measure of sex-role preference were administered to 3- to 9-year-old children from four traditional communities in Belize, Kenya, Nepal and American Samoa. Overall, findings reflected the strong contribution of cognitive development to the growth of gender understanding | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | pp. 673-682 | |
dc.identifier.other | 1658 | |
dc.identifier.uri | https://hdl.handle.net/2139/53757 | |
dc.publisher | ||
dc.relation.ispartofseries | Developmental Psychology | |
dc.relation.ispartofseries | vol. 20 | |
dc.relation.ispartofseries | no. 4 | |
dc.source | ||
dc.source.uri | ||
dc.subject.other | Sex roles | |
dc.title | Gender understanding and sex role preference in four cultures | |
dc.type |