Relationship of personality to career and academic orientation, gender and school type in a sample of Jamaican sixth form students
| dc.Advisor | Leo-Rhynie, Elsa | |
| dc.DateSubmitted | 1993 | |
| dc.DegreeType | Master of Arts (M.A.) | |
| dc.Department | Educational Studies | |
| dc.Faculty | Education | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | LB1135 .M43 1993 | |
| dc.contributor.author | Meade, Herma Joyce | |
| dc.date.accessioned | 2008-12-16T08:50:13Z | |
| dc.date.available | 2008-12-16T08:50:13Z | |
| dc.date.issued | 2008-12-16T08:50:13Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2761 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | High school students -- Jamaica -- Psychology | |
| dc.subject.lcsh | Personality and academic achievement -- Jamaica | |
| dc.title | Relationship of personality to career and academic orientation, gender and school type in a sample of Jamaican sixth form students | en |
| dc.type | Thesis | en |
