In vivo studies of amino acid, water and electrolyte transport in the small intestine of normal and magnesium depleted rats
| dc.Advisor | Ward, E. E. | |
| dc.DateSubmitted | 1979 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Physiology | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QP561 T447 I3 | |
| dc.contributor.author | Thirumalai, Charles H. R. | |
| dc.date.accessioned | 2009-02-05T19:00:19Z | |
| dc.date.available | 2009-02-05T19:00:19Z | |
| dc.date.issued | 2009-02-05T19:00:19Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3706 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Rats -- Physiology | |
| dc.subject.lcsh | Intestinal absorption -- Congresses | |
| dc.subject.lcsh | Nutritionally induced diseases in animals | |
| dc.title | In vivo studies of amino acid, water and electrolyte transport in the small intestine of normal and magnesium depleted rats | en |
| dc.type | Thesis | en |
