Use as a measure in resource allocation for periodicals
| dc.DateSubmitted | 1993 | |
| dc.DegreeType | Master of Library Science (MLS) | |
| dc.Department | Library Studies | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | Z692.S5 B36 1992 | |
| dc.contributor.author | Bandara, Swarna | |
| dc.date.accessioned | 2008-11-21T17:31:52Z | |
| dc.date.available | 2008-11-21T17:31:52Z | |
| dc.date.issued | 2008-11-21T17:31:52Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/736 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Acquisition of serial publications | |
| dc.subject.lcsh | Periodicals. -- Use studies. -- Use studies | |
| dc.subject.lcsh | Resource allocation | |
| dc.subject.lcsh | Scholarly periodicals. -- Jamaica | |
| dc.subject.lcsh | Science. -- Periodicals -- Purchasing | |
| dc.title | Use as a measure in resource allocation for periodicals | en |
| dc.type | Thesis | en |
