Microalbuminuria, renal function and anthropometry in hypertensive Jamaicans with and without diabetes
| dc.Advisor | Forrester, Terrence E. St. G. | |
| dc.Advisor | Bennett, Franklyn I. | |
| dc.DateSubmitted | 1999 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Tropical Metabolism Research Unit | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RC918.R38 R45 1999 | |
| dc.contributor.author | Reid, Marvin Ellsworth | |
| dc.date.accessioned | 2009-02-05T17:00:53Z | |
| dc.date.available | 2009-02-05T17:00:53Z | |
| dc.date.issued | 2009-02-05T17:00:53Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3470 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Hypertension -- Jamaica | |
| dc.subject.lcsh | Kidneys | |
| dc.subject.lcsh | Diabetes -- Complications -- Jamaica | |
| dc.subject.lcsh | Obesity | |
| dc.subject.lcsh | Anthropometry | |
| dc.title | Microalbuminuria, renal function and anthropometry in hypertensive Jamaicans with and without diabetes | en |
| dc.type | Thesis | en |
