Relationship between performance and expenditure of government-aided secondary high schools in Kingston metropolitan area, for the period 1981-1983
| dc.Advisor | Miller, Errol | |
| dc.DateSubmitted | 1993 | |
| dc.DegreeType | Master of Arts (M.A.) | |
| dc.Department | Higher Degrees | |
| dc.Faculty | Humanities and Education | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | LB1607 .H43 1993 | |
| dc.contributor.author | Headlam, Ita | |
| dc.date.accessioned | 2008-12-02T14:55:35Z | |
| dc.date.available | 2008-12-02T14:55:35Z | |
| dc.date.issued | 2008-12-02T14:55:35Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1724 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | High schools -- Evaluation -- Jamaica | |
| dc.subject.lcsh | High school students -- Jamaica | |
| dc.title | Relationship between performance and expenditure of government-aided secondary high schools in Kingston metropolitan area, for the period 1981-1983 | en |
| dc.type | Thesis | en |
