Factors associated with the ingestion of harmful substances by children registered at the Bustamante Hospital for Children at the University Hospital of the West Indies in 1990
| dc.Advisor | LaGrenade, Janet | |
| dc.DateSubmitted | 1992 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RA1225 .B769 1992 | |
| dc.contributor.author | Brown, Sherlene H. V. | |
| dc.date.accessioned | 2008-12-02T14:48:09Z | |
| dc.date.available | 2008-12-02T14:48:09Z | |
| dc.date.issued | 2008-12-02T14:48:09Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1673 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Pediatric toxicology -- Jamaica | |
| dc.subject.lcsh | Poison control centers -- Jamaica | |
| dc.subject.lcsh | Poisoning, Accidental, in children -- Jamaica | |
| dc.title | Factors associated with the ingestion of harmful substances by children registered at the Bustamante Hospital for Children at the University Hospital of the West Indies in 1990 | en |
| dc.type | Thesis | en |
