Effects of parental presence/absence on the size of children's human figure drawings
dc.Institution | ||
dc.contributor.author | Payne, Monica Anne | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T17:25:31Z | |
dc.date.available | 2022-01-18T17:25:31Z | |
dc.date.issued | Jun. 1990 | |
dc.description | doi: 10.2466/pms.1990.70.3.843 | |
dc.description.abstract | This study examined the effects of parental presence or absence in the home on the size of male and female human figure drawings by 480 children (aged 7 years to 13 years 11 months) in Barbados. Most children of both sexes drew larger female than male figures, but significant effects relating to mother absence and father absence were found for boys and girls, respectively | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | pp. 843-849 | |
dc.identifier.other | 196 | |
dc.identifier.uri | https://hdl.handle.net/2139/52299 | |
dc.publisher | ||
dc.relation.ispartofseries | Perceptual and Motor Skills | |
dc.relation.ispartofseries | vol. 70 | |
dc.relation.ispartofseries | no. 3, Pt. 1 | |
dc.source | ||
dc.source.uri | ||
dc.subject.other | Drawings | |
dc.title | Effects of parental presence/absence on the size of children's human figure drawings | |
dc.type |