Factors influencing the calcium intake of undergraduate females at the University of the West Indies.
| dc.Department | Agriculture, Economics and Extension | en_US |
| dc.Faculty | Food and Agriculture | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.contributor.advisor | Ms. Chanelle Joseph | en_US |
| dc.contributor.author | Roberts, Laura | en_US |
| dc.date.accessioned | 2016-04-21T17:37:50Z | |
| dc.date.available | 2016-04-21T17:37:50Z | |
| dc.date.issued | 2016-04-21 | |
| dc.date.submitted | 2011 | en_US |
| dc.identifier.uri | https://hdl.handle.net/2139/41757 | |
| dc.subject | calcium | en_US |
| dc.subject | university athletes | en_US |
| dc.subject | knowledge level | en_US |
| dc.title | Factors influencing the calcium intake of undergraduate females at the University of the West Indies. | en_US |
| dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roberts_L_UWIAgriExt_Undergrad_ResearchProj.pdf
- Size:
- 239.44 KB
- Format:
- Adobe Portable Document Format
