Study of the effects of population density in papaya (carica papaya (L))
| dc.Advisor | Tai, Egbert A. | |
| dc.DateSubmitted | 1972 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Crop Science | |
| dc.Faculty | Science and Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | SB379.P2 C718 S9 | |
| dc.contributor.author | Covas, Guillermo | |
| dc.date.accessioned | 2008-11-26T01:09:59Z | |
| dc.date.available | 2008-11-26T01:09:59Z | |
| dc.date.issued | 2008-11-26T01:09:59Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1058 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44022 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Papaya -- Planting -- Trinidad and Tobago | |
| dc.title | Study of the effects of population density in papaya (carica papaya (L)) | en |
| dc.type | Thesis | en |
