Physical development planning and implementation in Trinidad and Tobago 1960-2000: the case study of Port of Spain
| dc.Advisor | Mohammed, Asad | |
| dc.Advisor | Suite, Winston H. E. | |
| dc.DateSubmitted | 2006 | |
| dc.DegreeType | Master of Philosophy (M.Phil ) | |
| dc.Department | Surveying and Land Information | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | HT169. O88 2006 | |
| dc.contributor.author | Outridge, Derek I. | |
| dc.date.accessioned | 2009-02-05T16:29:21Z | |
| dc.date.available | 2009-02-05T16:29:21Z | |
| dc.date.issued | 2009-02-05T16:29:21Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3446 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/38160 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | City planning -- Trinidad and Tobago -- Port of Spain | |
| dc.subject.lcsh | Gap analysis (Planning) -- Trinidad and Tobago | |
| dc.title | Physical development planning and implementation in Trinidad and Tobago 1960-2000: the case study of Port of Spain | en |
| dc.type | Thesis | en |
