Characterisation of secondary metabolites from the Caribbean marine sponges, Aplysina Cauliformis and Xestospongia Muta
| dc.Advisor | Tinto, Winston F. | |
| dc.DateSubmitted | 2002 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Biological and Chemical Sciences | |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | |
| dc.LCCallNumber | QL134.5 .S84 2002 | |
| dc.contributor.author | Sue, Justin Leo | |
| dc.date.accessioned | 2009-02-06T15:10:42Z | |
| dc.date.available | 2009-02-06T15:10:42Z | |
| dc.date.issued | 2009-02-06T15:10:42Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3889 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Marine animals -- Caribbean Area -- Metabolism | |
| dc.subject.lcsh | Aquatic animals -- Caribbean Area -- Metabolism | |
| dc.subject.lcsh | Sponges -- Caribbean Area | |
| dc.subject.lcsh | Marine metabolites -- Caribbean Area | |
| dc.title | Characterisation of secondary metabolites from the Caribbean marine sponges, Aplysina Cauliformis and Xestospongia Muta | en |
| dc.type | Thesis | en |
