Performance analysis of a double acting wave pump
| dc.Advisor | Persad, Prakash | |
| dc.DateSubmitted | 2004 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Mechanical Engineering | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TJ900 .C44 2004 | |
| dc.contributor.author | Cheddie, Denver | |
| dc.date.accessioned | 2008-11-26T01:16:20Z | |
| dc.date.available | 2008-11-26T01:16:20Z | |
| dc.date.issued | 2008-11-26T01:16:20Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1092 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/43970 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Pumping machinery -- Performance | |
| dc.subject.lcsh | Ocean wave power | |
| dc.subject.lcsh | Saline water conversion -- Caribbean Area -- Reverse osmosis process | |
| dc.title | Performance analysis of a double acting wave pump | en |
| dc.type | Thesis | en |
