On M₂-Polynomials
| dc.Advisor | Farrell, E.J. | en_US |
| dc.DateSubmitted | 2015 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | en_US |
| dc.Department | Mathematics and Statistics | en_US |
| dc.Faculty | Science and Technology | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | QA161 .P59 S56 2015 | en_US |
| dc.contributor.author | Sinanan, Ousha | |
| dc.date.accessioned | 2017-05-04T18:31:08Z | |
| dc.date.available | 2017-05-04T18:31:08Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/44193 | |
| dc.relation.uri | https://hdl.handle.net/2139/44180 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Polynomials -- Research | en_US |
| dc.subject.lcsh | Graph theory | en_US |
| dc.subject.lcsh | Extremal problems (Mathematics) | en_US |
| dc.title | On M₂-Polynomials | en_US |
| dc.type | Theses | en_US |
