Effect of engine compression ratio on engine performance using compressed natural gas as the fuel
| dc.Advisor | Persad, Prakash | |
| dc.DateSubmitted | 2005 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Mechanical Engineering | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TJ770 .C55 2005 | |
| dc.contributor.author | Chirkoot, Kailash | |
| dc.date.accessioned | 2008-11-26T00:46:50Z | |
| dc.date.available | 2008-11-26T00:46:50Z | |
| dc.date.issued | 2008-11-26T00:46:50Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1019 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/43980 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Internal combustion engines | |
| dc.subject.lcsh | Compressed natural gas | |
| dc.title | Effect of engine compression ratio on engine performance using compressed natural gas as the fuel | en |
| dc.type | Thesis | en |
