The impact of the introduction of micro computers on an architectural practice in Trinidad and Tobago
| dc.Advisor | Lewis, T. M. (Timothy Michael) | en_US |
| dc.DateSubmitted | 1986 | |
| dc.DegreeType | Diploma in Construction Management (Dip. Cons. Eng. and Mgt.) | en_US |
| dc.Department | Civil Engineering | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | TH437 G759 I3 | en_US |
| dc.contributor.author | Grannum, Diane Byam | |
| dc.date.accessioned | 2014-11-13T18:06:04Z | |
| dc.date.available | 2014-11-13T18:06:04Z | |
| dc.date.issued | 2014-11-13 | |
| dc.identifier.uri | https://hdl.handle.net/2139/39199 | |
| dc.relation.uri | https://hdl.handle.net/2139/39216 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Architectural design -- Data processing | en_US |
| dc.subject.lcsh | Computer-aided design | en_US |
| dc.subject.lcsh | Computer drawing | en_US |
| dc.title | The impact of the introduction of micro computers on an architectural practice in Trinidad and Tobago | en_US |
| dc.type | Theses | en_US |
